Lesson Plans
| Title | Description | Date Added | Size |
|---|---|---|---|
| Making Butter | Matter | 10/15/2008 | 195.38 KB |
| Making Butter | Matter | 03/20/2008 | 203.73 KB |
| Locked in Ice (Inquiry-Problem Solving) | Changes in Matter | 03/20/2008 | 93.82 KB |
| TW_NASA_ED_General-6 | NASA Resources | 03/19/2008 | 94.53 KB |
| TW_Solar-System-02 | NASA Resources | 03/19/2008 | 109.28 KB |
| TW_Earth-System | NASA Resources | 03/19/2008 | 95.13 KB |
| TW_STS-118-02 | NASA Resources | 03/19/2008 | 86.96 KB |
| We are Ecologists! | Living | 02/08/2007 | 17.54 KB |
| Can You Sense It? | Senses | 02/08/2007 | 33.1 KB |
| Is it Alive? | Living | 02/08/2007 | 22.96 KB |
| Move It | Motion | 02/08/2007 | 28.66 KB |
| Life Cycle | Living | 02/07/2007 | 17.2 KB |
| Observation in our own backyard! | Living | 02/07/2007 | 17.82 KB |
| Pumpkins and Your 5 Senses! | Senses | 02/07/2007 | 19.01 KB |
| Scientists use Tools! | Science Process | 02/07/2007 | 18.11 KB |
| Science Rubric | Generic Science Rubric | 02/07/2007 | 14.98 KB |
| Where Did the Ice Go? | Physical Science | 02/07/2007 | 18.65 KB |
| Rubric for What Does a Thermometer Tell | Thermometers | 03/13/2006 | 35.2 KB |
| Can You Record What You See? | Observation | 02/16/2006 | 15.58 KB |
| Rubric for Can You See Me? | Color | 02/16/2006 | 10.8 KB |
| Rubric for Can You Record? | Observation | 02/16/2006 | 10.77 KB |
| Science Lab Rubric(Generic) | Generic Laboratory | 02/16/2006 | 10.23 KB |
| Ice Magic Assessment | Solids and Liquids | 02/06/2006 | 19.47 KB |
| Ice Magic | Solids and Liquids | 02/06/2006 | 14.18 KB |
| Locked in Ice (Inquiry-Problem Solving) | Inquiry/Problem Solving | 11/30/1999 | 88.02 KB |
| Title | Description | Date Added | Size |
|---|---|---|---|
| Where Do Seeds Come From? | Observation | 10/15/2008 | 381.74 KB |
| The Wonderful World of Apples | Observation | 10/15/2008 | 186.4 KB |
| Where Do Seds Come From? | Plant Growth | 03/20/2008 | 388.25 KB |
| ENL_The Wonderful World of Apples | Change | 03/20/2008 | 193.35 KB |
| TW_NASA_ED_General-6 | NASA Resources | 03/19/2008 | 94.53 KB |
| TW_Solar-System-02 | NASA Resources | 03/19/2008 | 109.28 KB |
| TW_Earth-System | NASA Resources | 03/19/2008 | 95.13 KB |
| TW_STS-118-02 | NASA Resources | 03/19/2008 | 86.96 KB |
| Can You Sense It? | Senses | 02/08/2007 | 33.1 KB |
| Is it Alive? | Living | 02/08/2007 | 22.96 KB |
| Move It | Motion | 02/08/2007 | 28.66 KB |
| Riddle Dee | Observation | 02/07/2007 | 28.51 KB |
| Science Rubric | Generic Science Rubric | 02/07/2007 | 14.98 KB |
| Rubric for What Does a Thermometer Tell | Thermometers | 03/13/2006 | 35.2 KB |
| Can You Record What You See? | Observation | 02/16/2006 | 15.58 KB |
| Rubric for Can You See Me? | Color | 02/16/2006 | 10.8 KB |
| Rubric for Can You Record? | Observation | 02/16/2006 | 10.77 KB |
| Science Lab Rubric(Generic) | Generic Laboratory | 02/16/2006 | 10.23 KB |
| Ice Magic Assessment | Solids and Liquids | 02/06/2006 | 19.47 KB |
| Ice Magic | Solids and Liquids | 02/06/2006 | 14.18 KB |
| Title | Description | Date Added | Size |
|---|---|---|---|
| Mysterious Forces of Nature | Physical Science | 10/15/2008 | 68.27 KB |
| Freezes | Physical Science | 10/15/2008 | 60.19 KB |
| Plants | Plants | 10/15/2008 | 73.95 KB |
| Rocks | Rocks | 10/15/2008 | 68.89 KB |
| Rock Observations | Rocks | 10/15/2008 | 77.81 KB |
| What is Matter? | Matter | 10/15/2008 | 176.13 KB |
| Be a Friend to Trees | Life Science | 10/15/2008 | 256.16 KB |
| 2What_is_Matter | Animal | 03/20/2008 | 167.19 KB |
| 2Mysterious_Forces_of_Nature-aelise | Physical Science | 03/20/2008 | 74.47 KB |
| Magnet Magic- Part I | Physical Science | 03/20/2008 | 73.76 KB |
| Rock Sort Part I | Physical Science | 03/20/2008 | 83.1 KB |
| Which Freezes First? | Physical Science | 03/20/2008 | 66.92 KB |
| Plants | Plants | 03/20/2008 | 79.61 KB |
| Be a Friend to Trees | Life Science | 03/20/2008 | 256.64 KB |
| Rock Your World | Rocks | 03/20/2008 | 74.6 KB |
| TW_NASA_ED_General-6 | NASA Resources | 03/19/2008 | 94.53 KB |
| TW_Solar-System-02 | NASA Resources | 03/19/2008 | 109.28 KB |
| TW_Earth-System | NASA Resources | 03/19/2008 | 95.13 KB |
| TW_STS-118-02 | NASA Resources | 03/19/2008 | 86.96 KB |
| Magnets-3 data sheet & test | Physical Science | 02/08/2007 | 23.47 KB |
| Magnets-1 | Physical Science | 02/08/2007 | 13.23 KB |
| Here We Grow | Plants | 02/08/2007 | 48.25 KB |
| Here We Grow Again | Plants | 02/08/2007 | 66.13 KB |
| Light of Life | Plant Life | 02/08/2007 | 19.09 KB |
| Presto Change-O | Matter | 02/08/2007 | 62 KB |
| Magnets-2 | Physical Science | 02/07/2007 | 13.13 KB |
| Magnets-4 | Physical Science | 02/07/2007 | 13.55 KB |
| Smell This! Touch That! | Observation | 02/07/2007 | 18.44 KB |
| Science Rubric | Generic Science Rubric | 02/07/2007 | 14.98 KB |
| What Will the Weather be Tomorrow? | Weather | 02/07/2007 | 17.03 KB |
| What Are Magnets? | Physical Science | 03/13/2006 | 69.85 KB |
| What Can Magnets Do | Physical Science | 03/13/2006 | 81.32 KB |
| What About Pumpkins | Measurements | 02/16/2006 | 23.45 KB |
| What about Pumpkins?(Activity) | Measurements | 02/16/2006 | 24.97 KB |
| Science Lab Rubric(Generic) | Generic Laboratory | 02/16/2006 | 10.23 KB |
| Hey, You’re Different! | Data Collection | 02/16/2006 | 21.49 KB |
| Hey, You’re Different! | Observation | 02/06/2006 | 21.49 KB |
| Title | Description | Date Added | Size |
|---|---|---|---|
| Digging Deeper into Minerals | Rocks | 10/15/2008 | 70.75 KB |
| Recycle Lesson 1 | Recycling | 10/15/2008 | 653.08 KB |
| Reuse Lesson 2 | Recycling | 10/15/2008 | 82.07 KB |
| Reduce Lesson 3 | Recycling | 10/15/2008 | 70.2 KB |
| Cooking up Some Changes | Changes in Matter | 10/15/2008 | 61.08 KB |
| Digging_Deeper_into_Minerals | Earth Science | 03/20/2008 | 80.25 KB |
| What is Garbage? | Recycling | 03/20/2008 | 660.04 KB |
| Using Too Much is Such a Waste! | Recycling | 03/20/2008 | 76.58 KB |
| Cooking up Some Changes | Changes in Matter | 03/20/2008 | 65.42 KB |
| TW_NASA_ED_General-6 | NASA Resources | 03/19/2008 | 94.53 KB |
| TW_Solar-System-02 | NASA Resources | 03/19/2008 | 109.28 KB |
| TW_Earth-System | NASA Resources | 03/19/2008 | 95.13 KB |
| TW_STS-118-02 | NASA Resources | 03/19/2008 | 86.96 KB |
| Layers of the Earth (part 2) | Earth Science | 02/08/2007 | 17.81 KB |
| Recycle to Reduce Waste | Waste Disposal | 02/08/2007 | 16.96 KB |
| Rocks & Minerals | Rocks | 02/07/2007 | 35.31 KB |
| Science Rubric | Generic Science Rubric | 02/07/2007 | 14.98 KB |
| Reaction to Touch | Scientific Inquiry | 02/07/2007 | 22.44 KB |
| Comparing Germination | Plants | 03/13/2006 | 90.92 KB |
| Layers of the Earth (part 1) | Rocks | 03/13/2006 | 89.26 KB |
| Observing and Classifying Clouds | Clouds and Weather | 02/16/2006 | 16.71 KB |
| Clouds and Weather 2 | Clouds and Weather | 02/16/2006 | 16.58 KB |
| Science Lab Rubric(Generic) | Generic Laboratory | 02/16/2006 | 10.23 KB |
| Reusing Our Resources | Conservation | 11/30/1999 | 87.64 KB |
| Title | Description | Date Added | Size |
|---|---|---|---|
| Mock Rock Revised | Rocks | 10/15/2008 | 95.8 KB |
| What is Sand? | Rocks | 10/15/2008 | 129.16 KB |
| Rock and Roll | Physical Science | 03/20/2008 | 107.04 KB |
| What is Sand? | Physical Science | 03/20/2008 | 122.48 KB |
| TW_NASA_ED_General-6 | NASA Resources | 03/19/2008 | 94.53 KB |
| TW_Solar-System-02 | NASA Resources | 03/19/2008 | 109.28 KB |
| TW_Earth-System | NASA Resources | 03/19/2008 | 95.13 KB |
| TW_STS-118-02 | NASA Resources | 03/19/2008 | 86.96 KB |
| What Affects How Rain Erodes Soil | Earth Science | 02/08/2007 | 20.46 KB |
| How does water change state? | Evaporation | 02/08/2007 | 17.72 KB |
| How does water change state? | Energy | 02/08/2007 | 21.69 KB |
| Testing Liquids for Starch | Food Chemistry | 02/08/2007 | 15.62 KB |
| Germs: Friends or Foes | Human Body | 02/07/2007 | 21.8 KB |
| Is Air Really There? | Earth Science | 02/07/2007 | 58.02 KB |
| In Search of Soil | Earth Science | 02/07/2007 | 36.13 KB |
| Science Rubric | Generic Science Rubric | 02/07/2007 | 14.98 KB |
| Hot and Cold Colors | Energy | 03/13/2006 | 83.65 KB |
| Science Lab Rubric(Generic) | Generic Laboratory | 02/16/2006 | 10.23 KB |
| Title | Description | Date Added | Size |
|---|---|---|---|
| Comparing Plant and Animal Cells | Cells | 10/15/2008 | 78.31 KB |
| Comparing a Plant and an Animal Cell | Cells | 03/20/2008 | 87.55 KB |
| TW_NASA_ED_General-6 | NASA Resources | 03/19/2008 | 94.53 KB |
| TW_Solar-System-02 | NASA Resources | 03/19/2008 | 109.28 KB |
| TW_Earth-System | NASA Resources | 03/19/2008 | 95.13 KB |
| TW_STS-118-02 | NASA Resources | 03/19/2008 | 86.96 KB |
| How does water change state? | Energy | 02/08/2007 | 21.69 KB |
| Looking at Complex Vehicles | Complex Machines | 02/08/2007 | 16.98 KB |
| Science Rubric | Generic Science Rubric | 02/07/2007 | 14.98 KB |
| Hot and Cold Colors | Energy | 03/13/2006 | 83.65 KB |
| Making a Sinker Float | Floating and Sinking | 02/16/2006 | 20.18 KB |
| Science Lab Rubric(Generic) | Generic Laboratory | 02/16/2006 | 10.23 KB |
| What Is a Cloud? | Clouds and Weather | 02/06/2006 | 23.61 KB |
| Floating and Sinking | Floating and Sinking | 02/06/2006 | 25.66 KB |
| Evaluating Design: Looking at Complex Vehicles | Complex Machines | 02/06/2006 | 16.98 KB |
| Where Does the Water Go? (6 45 min lessons) | Water Cycle | 11/30/1999 | 618.64 KB |
| Title | Description | Date Added | Size |
|---|---|---|---|
| Pharmacology | Changes in Matter | 10/15/2008 | 76.84 KB |
| Cruizin' the Universe | Planets | 10/15/2008 | 92.9 KB |
| Where Does the Water Go?” (6 parts) | Water Cycle | 10/15/2008 | 580.85 KB |
| 6planet_brochure_lesson_plan | Planets | 03/20/2008 | 106.33 KB |
| Survival Friedenswald | Living | 03/20/2008 | 69.75 KB |
| Dissolving Antacid Tablets | Chemistry | 03/20/2008 | 85.94 KB |
| Where Does the Water Go? (Part One of Six) | Water Cycle | 03/20/2008 | 91.65 KB |
| TW_NASA_ED_General-6 | NASA Resources | 03/19/2008 | 94.53 KB |
| TW_Solar-System-02 | NASA Resources | 03/19/2008 | 109.28 KB |
| TW_Earth-System | NASA Resources | 03/19/2008 | 95.13 KB |
| TW_STS-118-02 | NASA Resources | 03/19/2008 | 86.96 KB |
| The Body as a System | Human Body | 02/08/2007 | 31.68 KB |
| Where Has the Time Gone | Measuring Time | 02/07/2007 | 19.11 KB |
| Melt Me Away With Light | Sun | 02/07/2007 | 22.67 KB |
| The Time Before Clocks | Measuring Time | 02/07/2007 | 18.43 KB |
| The Gnoman and his Shadow | Science Process | 02/07/2007 | 21.57 KB |
| Science Rubric | Generic Science Rubric | 02/07/2007 | 14.98 KB |
| How Can You Make a Water-Drop Lens | Cells | 03/13/2006 | 82.72 KB |
| Moving Sound Waves | Energy | 02/16/2006 | 16.69 KB |
| Lunar Lollipops | Moon Phases | 02/16/2006 | 24.14 KB |
| Science Lab Rubric(Generic) | Generic Laboratory | 02/16/2006 | 10.23 KB |
| Building a 30 Second Water Clock | Time | 02/06/2006 | 19.02 KB |
| Where Does the Water Go? (6 45 min lessons) | Water Cycle | 11/30/1999 | 618.64 KB |
| Survival Friedenswald Outwit, Outlast, Outplay | Living Environment | 11/30/1999 | 63.42 KB |


ETHOS News



